Economy | Premium | Deluxe | Ultimate | |
---|---|---|---|---|
Monthly |
$9.95 /monthly
|
$12.95 /monthly
|
$29.95 /monthly
|
$47.95 /monthly
|
Annually | Save 1 month /annually | Save 1 month /annually | Save 1 month /annually | save 1 month /annually |
Biennially | Save 2 months /biennially | Save 2 months /biennially | Save 2 months /biennially | Save 2 months /biennially |
Triennially | Save 3 months /triennially | Save 3 months /triennially | Save 3 months /triennially | Save 3 months /triennially |
Disk space | ||||
Disk space | 15 GB | 75 GB | 125 GB | 200 GB |
Monthly data limit | ||||
Monthly data limit | 25 GB | 200 GB | Unlimited | Unlimited |
Add-on domains | ||||
Add-on domains | 2 | 10 | 20 | 20 |
Sub-domains | ||||
Sub-domains | 10 | Unlimited | Unlimited | Unlimited |
Email accounts | ||||
Email accounts | 50 | Unlimited | Unlimited | Unlimited |
Number of databases | ||||
Number of databases | 15 | Unlimited | Unlimited | Unlimited |
FTP accounts | ||||
FTP accounts | 15 | Unlimited | Unlimited | Unlimited |
SSD Powered | ||||
SSD Powered | ||||
LiteSpeed enabled | ||||
LiteSpeed enabled | ||||
Online control panel | ||||
Online control panel | ||||
Easy install apps | ||||
Easy install apps | ||||
Automated daily JetBackups | ||||
Automated daily JetBackups |